Markets Media Group’s 10th-anniversary U.S. Markets Choice Awards was held Wednesday, May 4 in NYC.
Congratulations to the winners!
| Instinet Positive Change: Diversity, Belonging & Inclusion | Citi |
| Instinet Positive Change: Sustainability | Credit Suisse |
| Instinet Positive Change: Jerome Pustilnik Visionary | Shari Noonan, Rialto Markets |
| Best New Product | State Street, Alpha Data Platform |
| Best New Product | Instinet, Micro Adaptive Sequencer |
| Best New Product | Exegy, Xero Volatility Trading Engine |
| Best OMS | Broadridge Financial Solutions |
| Excellence in Intelligent Automation | JP Morgan Chase, Low Code Workflow |
| Best in Regtech | Eventus |
| Person of the Decade | Lee Olesky, Tradeweb |
| Best in Cloud | IPC Systems, Connexus Cloud |
| Best in AI | Mizuho Americas |
| Best Risk Management Product | List, An ION Company, JANUS Suite |
| Best EMS | Broadway Technology |
| Best Quantitative Trading Broker | Lime Trading Corp. |
| Best Global Exchange Group | Cboe Global Markets |
| Best Sell-Side Trading Desk | BMO Capital Markets |
| Best Buy-Side Global Equity Trading Desk | AllianceBernstein |
| Best Company | Citadel Securities |
| Excellence in Operations Leadership | Luke Mauro, Instinet |
| Rising Star | Sanda Grigoras, Nasdaq |
| Rising Star | Kyle Gurrola, Cboe Global Markets |
| Rising Star | Finn Maloney, Clearpool |
| Rising Star | Tash Rachlin, Citadel Securities |
| Neil DeSena Market Advocate Award | Michelle Neal, Federal Reserve Bank of New York |
| Excellence in Trading | Eric Charron, Liberty Mutual Investments |
| Excellence in Trading | Americas Equity Trading, BlackRock |
| Excellence in Trading | Dwayne Middleton, T. Rowe Price |
| CEO of the Year | Brad Levy, Symphony |
| Lifetime Achievement | Cindy Jay, Societe Generale |

